Location | Month (2016) | # of women | # of men | Age range | Group | |
---|---|---|---|---|---|---|
Beirut, Lebanon | February | 2 | 4 | 18-45 | Syrians | Christian |
Beirut, Lebanon | February | 7 | 11 | 18-30 | Syrian refugees | Christian |
Beirut, Lebanon | February | 19 | 4 | 18-60 | Syrian and Iraqi refugees | Christian and Muslim |
Beirut, Lebanon | February | State party | State party | State party | State party | State party |
Dohuk, Kurdistan Region, Iraq | March | - | 7 | 18-60 | IDP community leaders | Yezidi |
Dohuk, Kurdistan Region, Iraq | March | - | 5 | 18-60 | IDP community leaders | Muslim |
Bekaa, Lebanon | April | 11 | 3 | 18-45 | Syrian refugees | Christian |
North Lebanon | April | 13 | 2 | 18–60+ | Iraqi refugees | Christian |
North Lebanon | April | 15 | 0 | 18–60+ | Syrian refugees | Christian |
Aleppo, Syria | April | 6 | 6 | 46-60+ | IDPs and host community | Christian |
Aleppo, Syria | April | 4 | 5 | 18-30 | IDPs and host community | Christian |
Al-Qamishli, Syria | April | 8 | 8 | 18-60 | IDPs and host community | Christian |
Christian Valley, Syria | April | 6 | 7 | 18-60 | IDPs and host community | Christian |
Damascus, Syria | April | 9 | 3 | 18-60 | IDPs and host community | Christian |
Daraa, Syria | April | 4 | 8 | 18-60 | IDPs and host community | Christian |
Hassake, Syria | April | 4 | 8 | 18-60 | IDPs and host community | Christian |
Homs, Syria | April | 5 | 7 | 18-60+ | Host community | Christian |
Mahardah, Syria | April | 16 | 3 | 18-60+ | Host community | Christian |
Mahardah, Syria | April | 15 | 2 | 18-60+ | IDPs and host community | Christian |
Ås, Norway | April | 3 | 1 | 18-60 | Syrian refugees | Muslim |
Oslo, Norway | April | 4 | 3 | 18-60 | Syrian refugees | Christian |
Oslo, Norway | April | 1 | 2 | 46-60 | Iraqi refugees | Christian |
Sandefjord, Norway | April | 1 | 3 | 18-60 | Iraqi refugees | Yezidi |
Sandefjord, Norway | April | 1 | 3 | 18-60 | Iraqi refugees | Yezidi |
Oslo, Norway | April | 3 | 3 | 46-60 | Iraqi refugees | Christian |
Amman, Jordan | June | 8 | 0 | 18-60 | Syrian refugees | Muslim |
Amman, Jordan | June | 0 | 10 | 18-60 | Iraqi refugees | Muslim |
Amman, Jordan | June | 7 | 0 | 18-60 | Iraqi refugees | Christian |
Amman, Jordan | June | 0 | 9 | 18-60+ | Syrian refugees | Christian |
Istanbul, Turkey | June | 8 | 6 | 18-60 | Syrian refugees | Christian |
Istanbul, Turkey | June | 13 | 5 | 18-60 | Iraqi refugees | Christian |
Erbil, Kurdistan Region, Iraq | September | 2 | 6 | IDPs and community leaders | Yezidi | |
Erbil, Kurdistan Region, Iraq | September | 2 | 5 | 18-60 | IDPs and politicians | Turkemen Shia and Sunni |
Erbil, Kurdistan Region, Iraq | September | 0 | 8 | 18-60 | Religious Leaders | Muslim, Sunni |
Erbil, Kurdistan Region, Iraq | September | 6 | 3 | 18-60 | NGO representatives | - |
Erbil, Kurdistan Region, Iraq | September | 2 | 5 | 18-60 | IDPs and community leaders | Kaka'i |
Erbil, Kurdistan Region, Iraq | September | 2 | 4 | 18-60 | IDPs and community leaders | Shaback, Shia and Sunni |
Erbil, Kurdistan Region, Iraq | September | 2 | 4 | 18-60 | IDPs and community leaders | Sabean-Mandean |
Erbil, Kurdistan Region, Iraq | September | 2 | 4 | 18-60 | Human Rights activists | Christian |
Erbil, Kurdistan Region, Iraq | September | - | 4 | 18-60 | IDPs and community leaders | Sabean-Mandean |
Beirut, Lebanon | September | - | 3 | 18-60 | Syrian refugees and community leaders | Druze, Muwahhideen |
Akkar, Lebanon | September | 1 | 4 | 18-60 | Syrian refugees | Muslim |
Beirut, Lebanon | September | 2 | 5 | 18-60 | Lebanese Church representatives | Christian |
Beirut, Lebanon | September | 11 | 9 | 18-60+ | Syrian refugees and Lebanese church leaders | Christian |
Annex II: Religious and cultural sites destroyed by Islamic State in Mosul